FEES DETAILS
S.No | Class | 1st Installment | 2nd Installment | 3rd Installment | Annual Charges | Regis. fee | TOTAL |
---|---|---|---|---|---|---|---|
1 | Nursery | 2327 | 2327 | 2326 | 2320 | 1000 | 10301 |
2 | L.K.G. | 3160 | 3160 | 3160 | 2320 | 1000 | 12800 |
3 | 1st | 3426 | 3427 | 3427 | 2320 | 1000 | 13600 |
4 | 2nd | 3560 | 3560 | 3560 | 2320 | 1000 | 14000 |
5 | 3rd | 3693 | 3693 | 3694 | 2320 | 1000 | 14400 |
6 | 4th | 3926 | 3927 | 3927 | 2320 | 1000 | 15100 |
7 | 5th | 4060 | 4060 | 4060 | 2320 | 1000 | 15500 |
8 | 6th | 4150 | 4150 | 4150 | 2650 | 1000 | 16100 |
9 | 7th | 4316 | 4317 | 4317 | 2650 | 1000 | 16600 |
10 | 8th | 4483 | 4483 | 4484 | 2650 | 1000 | 17100 |
11 | 9th | 4716 | 4717 | 4717 | 2750 | 1000 | 17900 |
12 | 10th | 4883 | 4883 | 4884 | 2750 | 1000 | 18400 |
13 | 11th ARTS | 5050 | 5050 | 5050 | 2850 | 1000 | 19000 |
14 | 12TH ARTS | 5283 | 5283 | 5284 | 2850 | 1000 | 19700 |
15 | 11TH COMM | 6650 | 6650 | 6650 | 2850 | 1000 | 23800 | 16 | 12TH COMM | 7216 | 7217 | 7217 | 2850 | 1000 | 25500 |
FEE COMMITTEE:
1) Kuldeep Singh Maan (Chairman)2) Gursewak Singh Zaildaar.
3) Birballa Singh Jattana (M.D.)
4) Devinder Singh (Principal)